Big Brothers Big Sisters of Flagstaff Half Marathon and 5K | ![]() |
||
---|---|---|---|
Share this event ![]() |
Return to the Calendar | ||
Date: | Saturday, August 9, 2025 | ![]() |
|
Location: | Thorpe Park Flagstaff, AZ | ![]() |
|
Address: | 191 N Thorpe Road |
||
Registration Information | |||
Instant Online Registration: | ![]() |
||
Fees: | Marathon: $90 thru 2/25; $100 2/26-7/28; $110 after 7/28 | ||
5K: $50 thru 2/25; $60 2/26 thru 7/28; $65 after 7/28 | |||
Kid's Kilo Dash: $10 | |||
Event Information | |||
Distance: | Half Marathon Run | Start Time: | 7:30 AM |
5K Fun Run/Walk | 7:45 AM | ||
Half Marathon Walk | 6:00 AM | ||
Kid's Dash Fun Run/Walk | 7:15 AM | ||
Course: | This is a challenging race held on the breathtakingly beautiful forest dirt roads of Observatory Mesa where astronomers discovered Pluto! Half marathoners will get expansive views of the San Francisco Peaks as they near the half way point. | ||
Age Groups and Awards: | Half Marathon:18 and Under, 19-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+; 5K Fun Run Top three overall only | ||
Highlights: | Flagstaff's oldest foot race, 100% of proceeds benefit Big Brothers Big Sisters mentoring programs, Half marathon (only) finisher medals, free digital photograph downloads, Free Pre-Race Fratellis Pizza Party, $34 value high-tech Sweatvac shirt for half marathon and 5K runners. Kid's Dashers get a medal. | ||
Sponsors: | KCS Construction Services, Northern Arizona Trail Runners Association | ||
Contact Information | |||
Contact: | Neil Weintraub | ||
1350 East Sundrop Lane | |||
Flagstaff, AZ 86001 | |||
Phone: | 928-600-3685 | ||
Links: | |||
![]() |
|||
![]() |