Soulstice Mountain Trail Run | ![]() |
||
---|---|---|---|
Share this event ![]() |
Return to the Calendar | ||
Date: | Saturday, October 11, 2025 | ![]() |
|
Location: | Government Prairie, Kaibab National Forest Parks, AZ | ![]() |
|
Address: | Birdsong Way and Rabbit Brush Rd |
||
Registration Information | |||
Instant Online Registration: | ![]() |
||
Fees: | All events $80 | ||
Kid's Dash $10 | |||
Event Information | |||
Distance: | 30K Ultra/Trail | Start Time: | 6:00 AM |
11.25 Mile, 10K Ultra/Trail | 8:00 AM | ||
11.25 Mile, 10K Early Start Fun Run/Walk | 7:00 AM | ||
Kid's Dash Fun Run/Walk | 7:30 AM | ||
Course: | The Soulstice Mountain Trail Run consists of a 10K, 11.2 mile and 30K high elevation (7400 ft) foot race held in the historic and breathtakingly beautiful Government Prairie in the Kaibab National Forest. You will have expansive views of Arizona's tallest mountains in every direction! Registration closes April 30th ahead of May 1st lottery. Most do get in, if you don't the race refunds your entry fee right after May 1. | ||
Age Groups and Awards: | 18 and under, 19-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+ | ||
Highlights: | In 2001, Runners World named Soulstice one of the top 32 trail races in the US and Canada and was noted as having the "best post-race party anywhere!" Because the race is put on by NATRA volunteers, 100% of the proceeds benefit Big Brothers Big Sisters of Flagstaff mentoring programs. Sweatvac hi-tech $30 race t included. Free digital photos. | ||
Sponsors: | Aspen Sports, Northern Arizona Trail Runners Association | ||
Contact Information | |||
Contact: | Neil Weintraub | ||
1350 East Sundrop Lane | |||
Flagstaff, AZ 86001 | |||
Phone: | 928-600-3685 | ||
Links: | |||
![]() |
|||
![]() |