Texas Race Calendar — All Events
(As of Thursday, November 21, 2024) Print Version For event listing corrections, please contact us.
Date | Event | Location |
Sat., 11/23/24 8:00 AM | Pumpkin Spice Half Marathon, 10K and 5K | Panther Island Pavilion Fort Worth, TX |
Sat., 11/23/24 | Turkey Roll Bicycle Rally Cycling Register | New Denton Bronco High School Denton, TX |
Sat., 11/23/24 | Turkey Trot 5k/10k & Kids Run Run Register | Southwest Texas College (SWTX) Uvalde, TX |
Thu., 11/28/24 | Abilene Turkey Trot Benefitting the West Texas Rehab Run Register | Shotwell Stadium Abilene, TX |
Thu., 11/28/24 | CRC Thanksgiving Day Run Run Register | Trinity Trails Fort Worth, TX |
Thu., 11/28/24 7:00 AM | Houston Turkey Dash - Half Marathon, 10K, 5K, Family 1-mile, Kids Dash Run | Delmar Stadium Houston, TX |
Thu., 11/28/24 7:30 AM | Pearland Turkey Trot - 6-mile, 4-mile, Family 1-mile, Kids Dash Run | Independence Park Pearland, TX |
Thu., 11/28/24 8:00 AM | Turkey Trek Daingerfield 5K Ultra/Trail | Daingerfield State Park Daingerfield, TX |
Thu., 11/28/24 8:00 AM | Turkey Trek San Antonio 5K Ultra/Trail | Eisenhower Park San Antonio, TX |
Thu., 11/28/24 8:00 AM | Turkey Trek Valley View 10K Ultra/Trail, 5K Ultra/Trail | Lake Ray Roberts State Park - Johnson Branch Unit Valley View, TX |
Thu., 11/28/24 | Turkey Trot Athens Benefiting Hope Springs Water Run Register | Cain Center YMCA Athens TX Athens, TX |
Sat., 11/30/24 7:30 AM | Gobble Wobble Turkey Trot 5K/10K/13.1 San Antonio 5K Run, 10K Run, Half Marathon Run, 1 MIle Run Register | Olmos Basin Park San Antonio, TX |
Sat., 11/30/24 | Thanksgiving Food Drive & Community Turkey Trot Run Register | Campfire Coffee Co. Henderson, TX |
Sat., 12/7/24 8:00 AM | A Charlie Brown Christmas 5K/10K: Houston 5K Run, 10K Run, Kids Dash Run Register | Addicks Park and Ride Houston, TX |
Sat., 12/7/24 | Holiday Glow and Go 5K Run Register | The Woodlands Waterway The Woodlands, TX |
Sat., 12/7/24 | Reindeer 5K Run/Walk Run Register | Edinburg Municipal Park Edinburg, TX |
Sat., 12/7/24 8:00 AM | Run for the House – Ronald McDonald House Houston 5K Run, 10K Run Register | Sam Houston Park Houston, TX |
Sat., 12/7/24 | Snowman Run 5K Run Register | Walnut Creek Linear Trail Mansfield, TX |
Sun., 12/8/24 | Lookin' for a Cure Dallas Run Register | Dallas, TX |
Sat., 12/14/24 | Reindeer Romp Run Register | Alliance Airport Fort Worth, TX |
Sat., 12/14/24 9:00 AM | Saint Nick's Run Fest 20K Ultra/Trail, 13K Ultra/Trail, 7K Ultra/Trail | Lindsey Park Tyler, TX |
Sat., 12/14/24 | Season's Greetings 5k, 10k, 15k, Half Marathon Run Register | Mineola Nature Preserve Mineola, TX |
Sat., 12/14/24 | UHS Mighty Longhorn Band Jolly Run Run Register | North Central Park Laredo, TX |
Sun., 12/15/24 9:00 AM | Santa Hustle Race Series - 10K, 5K and Kids Dash 10K Run, 5K Run Register | SeaWorld San Antonio San Antonio, TX |
Sat., 12/21/24 8:00 AM | A Charlie Brown Christmas 5K/10K: Dallas 5K Run, 10K Run, Kids Dash Run Register | Trinity Groves Dallas, TX |
Sat., 12/21/24 | Christmas Gladiator Night Run Run Register | Roma High School Roma, TX |
Sat., 12/21/24 | Stars at Night Half & St.Nick@Night 5k/10k Run Register | JW Marriott San Antonio Hill Country Resort & Spa San Antonio, TX |
Sun., 12/22/24 8:00 AM | Santa Hustle Race Series - Half Marathon, 5K and Kids Dash Half Marathon Run, 5K Run Register | Beach Central Galveston, TX |
Sun., 12/29/24 7:30 AM | Resolution Run Houston 12.3 Mile Run, 5K Run, 10K Run, 1 Mile Run Register | Fish Plaza Houston, TX |
Sat., 1/4/25 8:00 AM | Ragbag Run 50K Ultra/Trail, 25K Ultra/Trail, 15K Ultra/Trail, 10K Ultra/Trail | Cameron Park Redwood Shelter Waco, TX |
Sat., 1/4/25 8:30 AM | Run Houston! Sam Houston Race Park 5K Run, 10K Run, Kids K Fun Run/Walk Register | Sam Houston Race Park Houston, TX |
Sat., 1/11/25 8:00 AM | Longview Trail Runs – Winter 5K Ultra/Trail, 10K Ultra/Trail, 15K Ultra/Trail, 20K Ultra/Trail Register | Maude Cobb Convention Center Longview, TX |
Sat., 1/11/25 10:00 AM | Texas Runs For WOSP 5K Run 5K Run Register | Sugar Land Memorial Park Sugar Land, TX |
Sat., 1/18/25 | McAllen Marathon Scott Crane Run Run Register | McAllen Convention Center McAllen, TX |
Sat., 1/18/25 8:00 AM | Portland Half Half Marathon Run, 5K Fun Run/Walk, 10K Run | Portland Community Center to Sunset Lake Portland, TX |
Sun., 1/19/25 6:00 AM | Austin International Half Marathon Half Marathon Run | Regal Gateway Theater Austin, TX |
Sat., 1/25/25 9:00 AM | Cowboy YETI 7K Ultra/Trail, 20K Ultra/Trail, 40K Ultra/Trail, 60K Ultra/Trail | Bastrop State Park Bastrop, TX |
Sat., 1/25/25 | Fort Bliss Half Marathon Run Register | Soto PFC El Paso, TX |
Sat., 1/25/25 7:15 AM | Hot Chocolate Run Houston 5K Run, 10K Run, 15K Run | Sam Houston Park Houston, TX |
Sat., 1/25/25 | Texas Winter 100k Run Register | Austin, TX |
Sat., 2/1/25 | Run George Run 5k Run Register | Laredo Medical Center Laredo, TX |
Sun., 2/2/25 7:00 AM | Natural Bridge Caverns Trail Run Half Marathon Ultra/Trail, 10K Ultra/Trail, 5K Ultra/Trail | Natural Bridge Caverns Garden Ridge, TX |
Sat., 2/8/25 7:30 AM | Hot Chocolate Run Dallas 5K Run, 10K Run, 15K Run | Fair Park Dallas, TX |
Sat., 2/8/25 6:45 AM | Katy Half Marathon & 5K presented by Houston Methodist West Hospital Half Marathon Run, 5K Fun Run/Walk Register | Typhoon Texas Waterpark Houston Katy, TX |
Sat., 2/15/25 6:00 AM | North Texas Ultra 100K Ultra/Trail, 50K Ultra/Trail, 25K Ultra/Trail, 10K Ultra/Trail | Jacksboro, TX |
Sun., 2/16/25 7:00 AM | Ascension Seton Austin Marathon, Half Marathon, 5K Run | Downtown Austin Austin, TX |
Sun., 2/23/25 8:00 AM | Gainesville Marathon Half Marathon Run, 10K Run, 5K Run | Gainesville Farmers Market Gainesville, TX |
Sat., 3/8/25 8:15 AM | Beast Of The Backroads 103 Mile Cycling, 65 Mile Cycling, 26 Mile Cycling | Carter Ranch Longview, TX |
Sat., 3/8/25 6:00 AM | Crazy Desert Trail Race 100K Ultra/Trail, 50K Ultra/Trail, Marathon Ultra/Trail, 25K Ultra/Trail | San Angelo State Park San Angelo, TX |
Sat., 3/22/25 6:30 AM | Ramble In The Brambles 29 Mile Ultra/Trail, 19 Mile Ultra/Trail, 9 Mile Ultra/Trail, 5K Ultra/Trail | 4R Ranch Vineyard & Winery Muenster, TX |
Sat., 3/29/25 | Bearathon/Sic 'Em 6k Run Register | McLane Stadium Waco, TX |
Sat., 3/29/25 9:00 AM | Flat Creek Estate Wine Run 5k 5K Run Register | Flat Creek Estate Winery & Vineyard Marble Falls, TX |
Sun., 4/6/25 8:00 AM | Statesman Cap10K 10K Run | Congress Avenue Bridge Austin, TX |
Sat., 4/12/25 10:00 AM | DFW Empower Summit & Challenge 5K, 10K Run, 5K, 10K Walk, 10 Mile, 30 Mile Cycling | Levitt Pavilion Arlington, TX |
Sat., 4/12/25 | Kile G. West 5K Memorial Race Run Register | SFA Intramural Fields Nacogdoches, TX |
Sat., 4/12/25 | Texas Big Star Half Marathon & 5K Run Register | Collin College Preston Ridge Campus Frisco, TX |
Sat., 4/19/25 8:00 AM | Longview Trail Runs – Spring 5K Ultra/Trail, 10K Ultra/Trail, 15K Ultra/Trail, 20K Ultra/Trail Register | Maude Cobb Convention Center Longview, TX |
Sun., 4/27/25 7:30 AM | Vintage Half Marathon, 5k & Kids K Half Marathon Run, 5K Run, Kids K Run Register | Klein High School Klein, TX |
Sat., 5/3/25 6:00 AM | Chupacabra 50 50 Mile Ultra/Trail, 53K Ultra/Trail, 20K Ultra/Trail, 9K Ultra/Trail | Copper Breaks State Park Quanah, TX |
Sat., 5/10/25 6:00 AM | Wildflower Trail Races 50K Ultra/Trail, 25K Ultra/Trail, 10K Ultra/Trail, 5K Ultra/Trail | Bastrop State Park Bastrop, TX |
Sat., 5/17/25 7:15 AM | East Texas Ultra 50K Ultra/Trail, 28K Ultra/Trail | Lake Bob Sandlin State Park Pittsburg, TX |
Sun., 5/18/25 7:30 AM | East Texas Ultra 14K Ultra/Trail, 7K Ultra/Trail | Lake Bob Sandlin State Park Pittsburg, TX |
Mon., 5/26/25 7:00 AM | Ascension Seton CapTex Tri Rookie Triathlon, Sprint Triathlon, Olympic Triathlon | Auditorium Shores Austin, TX |
Sat., 5/31/25 7:00 AM | Frio Trail Runs 50K Ultra/Trail, 30K Ultra/Trail, 20K Ultra/Trail, 10K Ultra/Trail | Garner State Park Concan, TX |
Sat., 6/14/25 8:00 PM | Fire Trail Running Festival 50K Ultra/Trail, 25K Ultra/Trail, 8K Ultra/Trail | Guadalupe River State Park Spring Branch, TX |
Sat., 7/12/25 7:30 PM | Noche Trail Runs 13 Mile Ruck Ultra/Trail, 40 Mile Ultra/Trail, 27 Mile Ultra/Trail, Half Marathon Ultra/Trail | South Llano River State Park Junction, TX |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den